There are 0 items in your cart
Total
Ush 0Our fans are widely used in the control panels, junction boxes, power distribution box, automation equipment, electronic and power device, welding machine, packing etc.
| Additional Information |
| Model | VF FLTR-0150-CF |
| Power Supply | 230VAC |
| Item Dimensions (mm) | 125×125×25 |
| Air Flow Rate (free blow) (m3 /h) | 96/112 |
| Air Flow Rate (with Mat) (m3 /h) | 65 |
| Power Consumption (W) | 16 |
| Current Consumption (A) | 0.08 |
| Current Consumption (A) | 39/42 |
| Axial fan, ball bearing | service life L10 at +40°C (+104°F): min. 37,000 h fan body aluminium, rotor metal |
| Connection | 2 stranded wires, 160mm |
| Enclosure cut-out | 125×125+1 mm |
| Mounting frame | Fast Fixing with clips for different size thickness of cabinet and enclosure, no need screw fxing |
| Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
| Filter material | New ABS material confirm to RoHS, Fireproof or not fireproof can be chosen |
| Operating/Storage temperature | 25 to +65°C (-13 to +149°F) / -40 to +70°C (-40 to +158°F) |
| Operating/Storage humidity | max. 90% RH (non-condensing) |
| Protection type/Protection class | IP54 / I (earthed) |
| Additional | Normally airflow direction is Out, if you need airflor direction In, when placing an order, kindly mention. |



